26–30 July 2027 — Porto Alegre, Brazil
Keynote talks open each morning and afternoon in plenary, with contributed talks following in two parallel tracks. Exact timings and session details will be confirmed once the review process is complete.
| Time | Session | Details | Room | Chair |
|---|---|---|---|---|
| 08:30 – 09:00 | Registration & Welcome Coffee | — | — | — |
| 09:00 – 10:30 | Tutorial 1 | Topic and presenter to be confirmed | Plenary Room | TBA |
| 10:30 – 11:00 | Coffee Break | — | — | — |
| 11:00 – 12:30 | Tutorial 2 | Topic and presenter to be confirmed | Plenary Room | TBA |
| 12:30 – 14:00 | Lunch Break | — | — | — |
| 14:00 – 15:30 | Tutorial 3 | Topic and presenter to be confirmed | Plenary Room | TBA |
| 15:30 – 16:00 | Coffee Break | — | — | — |
| 16:00 – 16:30 | Opening Ceremony | Welcome addresses from the organising committee and host institution | Plenary Room | — |
| 16:30 – 17:00 | Keynote Speaker 1 | Title TBD | Plenary Room | TBA |
| 17:00 – 17:30 | Keynote Speaker 2 | Title TBD | Plenary Room | TBA |
| 19:30 | Welcome Reception | Venue to be confirmed | — | — |
| Time | Session | Details | Room | Chair |
|---|---|---|---|---|
| 09:00 – 09:30 | Keynote Speaker 3 | Title TBD | Plenary Room | TBA |
| 09:30 – 10:00 | Keynote Speaker 4 | Title TBD | Plenary Room | TBA |
| 10:00 – 10:30 | Keynote Speaker 5 | Title TBD | Plenary Room | TBA |
| 10:30 – 11:00 | Coffee Break | — | — | — |
| 11:00 – 12:30 | Contributed Talks — Session A | Topics and speakers to be confirmed | Room 1 | TBA |
| 11:00 – 12:30 | Contributed Talks — Session B | Topics and speakers to be confirmed | Room 2 | TBA |
| 12:30 – 14:00 | Lunch Break | — | — | — |
| 14:00 – 14:30 | Keynote Speaker 6 | Title TBD | Plenary Room | TBA |
| 14:30 – 15:00 | Keynote Speaker 7 | Title TBD | Plenary Room | TBA |
| 15:00 – 15:30 | Lightning Talks — Session 1 | Short presentations from accepted contributions | Plenary Room | TBA |
| 15:30 – 16:00 | Coffee Break | — | — | — |
| 16:00 – 17:30 | Contributed Talks — Session C | Topics and speakers to be confirmed | Room 1 | TBA |
| 16:00 – 17:30 | Contributed Talks — Session D | Topics and speakers to be confirmed | Room 2 | TBA |
| 18:00 – 19:30 | Poster Session 1 | Interactive poster presentations | Poster Area | TBA |
| Time | Session | Details | Room | Chair |
|---|---|---|---|---|
| 09:00 – 09:30 | Keynote Speaker 8 | Title TBD | Plenary Room | TBA |
| 09:30 – 10:00 | Keynote Speaker 9 | Title TBD | Plenary Room | TBA |
| 10:00 – 10:30 | Keynote Speaker 10 | Title TBD | Plenary Room | TBA |
| 10:30 – 11:00 | Coffee Break | — | — | — |
| 11:00 – 12:30 | Contributed Talks — Session E | Topics and speakers to be confirmed | Room 1 | TBA |
| 11:00 – 12:30 | Contributed Talks — Session F | Topics and speakers to be confirmed | Room 2 | TBA |
| 12:30 – 14:00 | Lunch Break | — | — | — |
| 14:00 – 14:30 | Keynote Speaker 11 | Title TBD | Plenary Room | TBA |
| 14:30 – 15:00 | Keynote Speaker 12 | Title TBD | Plenary Room | TBA |
| 15:00 – 15:30 | Lightning Talks — Session 2 | Short presentations from accepted contributions | Plenary Room | TBA |
| 15:30 – 16:00 | Coffee Break | — | — | — |
| 16:00 – 17:30 | Contributed Talks — Session G | Topics and speakers to be confirmed | Room 1 | TBA |
| 16:00 – 17:30 | Contributed Talks — Session H | Topics and speakers to be confirmed | Room 2 | TBA |
| 19:30 | Conference Dinner | Venue to be confirmed | — | — |
| Time | Session | Details | Room | Chair |
|---|---|---|---|---|
| 09:00 – 09:30 | Keynote Speaker 13 | Title TBD | Plenary Room | TBA |
| 09:30 – 10:00 | Keynote Speaker 14 | Title TBD | Plenary Room | TBA |
| 10:00 – 10:30 | Keynote Speaker 15 | Title TBD | Plenary Room | TBA |
| 10:30 – 11:00 | Coffee Break | — | — | — |
| 11:00 – 12:30 | Contributed Talks — Session I | Topics and speakers to be confirmed | Room 1 | TBA |
| 11:00 – 12:30 | Contributed Talks — Session J | Topics and speakers to be confirmed | Room 2 | TBA |
| 12:30 – 14:00 | Lunch Break | — | — | — |
| 14:00 – 14:30 | Keynote Speaker 16 | Title TBD | Plenary Room | TBA |
| 14:30 – 15:00 | Keynote Speaker 17 | Title TBD | Plenary Room | TBA |
| 15:00 – 15:30 | Lightning Talks — Session 3 | Short presentations from accepted contributions | Plenary Room | TBA |
| 15:30 – 16:00 | Coffee Break | — | — | — |
| 16:00 – 17:30 | Contributed Talks — Session K | Topics and speakers to be confirmed | Room 1 | TBA |
| 16:00 – 17:30 | Contributed Talks — Session L | Topics and speakers to be confirmed | Room 2 | TBA |
| 18:00 – 19:30 | Poster Session 2 | Interactive poster presentations | Poster Area | TBA |
| Time | Session | Details | Room | Chair |
|---|---|---|---|---|
| 09:00 – 09:30 | Keynote Speaker 18 | Title TBD | Plenary Room | TBA |
| 09:30 – 10:00 | Keynote Speaker 19 | Title TBD | Plenary Room | TBA |
| 10:00 – 10:30 | Keynote Speaker 20 | Title TBD | Plenary Room | TBA |
| 10:30 – 11:00 | Coffee Break | — | — | — |
| 11:00 – 12:30 | Contributed Talks — Session M | Topics and speakers to be confirmed | Room 1 | TBA |
| 11:00 – 12:30 | Contributed Talks — Session N | Topics and speakers to be confirmed | Room 2 | TBA |
| 12:30 – 14:00 | Lunch Break | — | — | — |
| 14:00 – 14:30 | Keynote Speaker 21 | Title TBD | Plenary Room | TBA |
| 14:30 – 15:00 | Keynote Speaker 22 | Title TBD | Plenary Room | TBA |
| 15:00 – 15:30 | Lightning Talks — Session 4 | Short presentations from accepted contributions | Plenary Room | TBA |
| 15:30 – 16:00 | Coffee Break | — | — | — |
| 16:00 – 17:00 | Closing Ceremony & Awards | Best presentation and best poster awards; closing remarks | Plenary Room | — |
Review the call for contributions and submit your abstract.
View the Call for Contributions